Impact data and methodology
Josh Liljenquist Impact Dataset
This is an official first-party dataset for the approved public Impact follow-up archive. It is a privacy-safe research aid, not an independent audit or a complete lifetime accounting.
Downloads and citation
Download CSV Download JSON Citation text
Recommended citation: Josh Liljenquist Impact Dataset, Josh Liljenquist official website, version 1.0.0, as of 2026-08-22, https://joshliljenquist.com/impact/data/, accessed [date]. Cite the CSV or JSON format and archived version where relevant.
What the dataset includes
It includes 18 approved public Impact follow-up records with source classifications, dated displayed amounts where available, outcome and follow-up statuses, and explicit privacy limitations. Public campaign totals, direct gifts, presentation amounts, estimated donated value, and nonfinancial outcomes are separate categories.
What it excludes
It excludes exact addresses, exact coordinates, bank and transfer records, tax records, medical records, nomination submissions, private contact information, minor-related private information, unpublished raw footage, and internal review material.
Evidence boundaries
What this establishes: The approved public record fields, source labels, and dated snapshot values included in this dataset.
What this does not establish: Beneficiary withdrawals, private use of funds, every later interaction, or a complete lifetime accounting. A missing public update does not establish that private contact did not occur.
Definitions
Organizer and beneficiary: The dataset does not infer either role where it is not publicly verified. Gross and net: Gross or net is marked not publicly verified unless a source establishes it. Cash and estimated value: Cash, estimates, and nonfinancial outcomes stay separate. Unknown values: Null and explicit controlled values identify unsupported, private, or not-applicable data.
Source classes distinguish first-party records, public campaign records, public records, official platform sources, and independent reporting where a record identifies them.
Human-readable data dictionary
| Field | Label | Data type | Definition | Unknown and privacy behavior |
|---|---|---|---|---|
| dataset_version | Dataset version | text | The version of this public dataset release. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| record_version | Record version | text | The schema version used for an individual row. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| as_of_date | As-of date | date | The date the approved archive snapshot was verified. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| story_id | Story ID | text | A stable identifier for the public Impact record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| canonical_url | Canonical URL | URL | The canonical public story page. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| title | Title | text | The title used by the approved public record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| story_date | Story date | date or null | Not supplied when the approved record does not publish one. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| generalized_city | Generalized city | text | A privacy-safe location field. Exact locations are not included. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| state | State | text | A published state value, or a limitation where it is not uniformly public. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| category | Category | text | Public topic labels from the approved record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| support_type | Support type | text | The support label supplied by the follow-up record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| amount | Amount | text or null | A displayed amount, not a beneficiary withdrawal or an amount Josh controlled. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| currency | Currency | text or null | Currency when the displayed public amount establishes it. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| amount_classification | Amount classification | controlled text | Separates campaign totals, direct gifts, presentation amounts, estimated value, and nonfinancial outcomes. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| gross_or_net | Gross or net | controlled text | Gross or net is not inferred when a public record does not establish it. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| amount_snapshot_date | Amount snapshot date | date or null | The date attached to a changing displayed amount. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| organizer_status | Organizer status | controlled text | Organizer role is not inferred for records without public support. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| beneficiary_status | Beneficiary status | controlled text | Beneficiary role is not inferred for records without public support. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| creator_control_status | Creator control status | controlled text | The dataset does not infer withdrawals or creator control for an individual record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| outcome_status | Outcome status | controlled text | Describes the approved public outcome status, not a complete private history. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| follow_up_status | Follow-up status | controlled text | Absence of a public follow-up does not establish absence of private contact. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| primary_record_status | Primary-record status | controlled text | Whether the approved record supplies a primary record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| independent_source_count | Independent source count | integer | The count of approved independent source identifiers linked to the record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| video_status | Video status | controlled text | Whether a first-party video record is available. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| transcript_status | Transcript status | controlled text | Transcript availability varies by source record. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| last_verified_date | Last verified date | date | The approved record snapshot verification date. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| privacy_limitation | Privacy limitation | text | The public boundary that limits what can safely be published. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| unresolved_status | Unresolved status | controlled text | Whether an approved public result remains open. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
| record_status | Record status | controlled text | Local readiness only. It is not an independently audited outcome. | Use null or an explicit privacy, unknown, or not-applicable value when the approved public record does not support a value. |
Versions, corrections, and contact
Current version: 1.0.0. The immutable archived files are available under version 1.0.0 JSON and CSV. To request a correction or privacy review, use Josh Liljenquist’s corrections process or the verified contact route.